<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZingTrain &#187; September 2006</title>
	<atom:link href="http://www.zingtrain.com/category/ontrack/september-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zingtrain.com</link>
	<description>You Really Can Taste the Difference!</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measures of Servant Leadership</title>
		<link>http://www.zingtrain.com/2010/01/measures-of-servant-leadership/</link>
		<comments>http://www.zingtrain.com/2010/01/measures-of-servant-leadership/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[September 2006]]></category>

		<guid isPermaLink="false">http://zingtrain.com/?p=701</guid>
		<description><![CDATA[We&#8217;ve quantified what we expect from Zingerman&#8217;s leaders when it comes to the &#8220;soft skills&#8221; that make for effective managers/leaders. Here are some of those expectations: Provide vision: written vision for department completed as part of each year’s annual plan. Give great service to the staff: follow Zingerman’s 3 Steps to Great Service and 5 [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve quantified what we expect from Zingerman&#8217;s leaders when it comes to the &#8220;soft skills&#8221; that make for effective managers/leaders. Here are some of those expectations:</p>
<ol>
<li><strong>Provide vision</strong>: written vision for department completed as part of each year’s annual plan.</li>
<li><strong>Give great service to the staff</strong>: follow Zingerman’s 3 Steps to Great Service and 5 Steps to Handling Complaints when inter- acting with your co-workers and the people you manage; go the extra mile for staff a minimum of 5 times each day.</li>
<li><strong>Manage in an ethical manner</strong>: Have at least 1 caring confrontation per month. 4. actively learn and teach: at least 2 hours of formal learning per week and at least 1 hour of formal teaching each month.</li>
<li><strong>Help staff succeed by living Zingerman’s training compact</strong>: Document clear perfor- mance expectations in a Training Passport for your department, provide resources, recognize and reward performance.</li>
<li><strong>Say “thanks!”</strong>: Write a minimum of 1 thank you note per week; say thank you to everyone at the end of every shift. </li>
</ol>
<p><img src="http://zingtrain.com/wp-content/uploads/2010/01/goodjob.gif" alt="good job" title="goodjob" width="301" height="106" class="alignnone size-full wp-image-702" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zingtrain.com/2010/01/measures-of-servant-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Styles</title>
		<link>http://www.zingtrain.com/2010/01/decision-styles/</link>
		<comments>http://www.zingtrain.com/2010/01/decision-styles/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[September 2006]]></category>

		<guid isPermaLink="false">http://zingtrain.com/?p=694</guid>
		<description><![CDATA[What decision style will you use with regards to your vision? Command &#8211; you know exactly what you want and you don’t need input from anyone else. Consultative &#8211; you’re clear about what success looks like, but you’re interested in hearing others’ opinions and may make revisions based upon their input. In the end, however, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What decision style will you use with regards to your vision?</strong></p>
<p><img src="http://zingtrain.com/wp-content/uploads/2010/01/peoplemeeting.gif" alt="people meeting" title="people meeting" width="151" height="186" class="alignright size-full wp-image-697" /><strong>Command</strong> &#8211; you know exactly what you want and you don’t need input from anyone else.</p>
<p><strong>Consultative</strong> &#8211; you’re clear about what success looks like, but you’re interested in hearing others’ opinions and may make revisions based upon their input. In the end, however, you have the final say.</p>
<p><strong>Consensus</strong> &#8211; there is a group of people who must all be in agreement before the vision can move ahead.</p>
<p><strong>Delegation</strong> &#8211; you’re passing the responsibility for the decision off to someone else and whatever he/she/they decide is A-OK with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zingtrain.com/2010/01/decision-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Elements of an Effective Vision</title>
		<link>http://www.zingtrain.com/2010/01/4-elements-of-an-effective-vision/</link>
		<comments>http://www.zingtrain.com/2010/01/4-elements-of-an-effective-vision/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[September 2006]]></category>

		<guid isPermaLink="false">http://zingtrain.com/?p=690</guid>
		<description><![CDATA[1) Inspiring: Others are excited about the vision and want to go there. 2) Strategically sound: It might be a stretch, but it is do-able. 3) Documented: It’s in writing. 4) Communicated: Everyone knows about it.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-691" title="visioningwoman" src="http://zingtrain.com/wp-content/uploads/2010/01/visioningwoman.gif" alt="" width="201" height="256" /><br />
1) Inspiring: Others are excited about the vision and want to go there.</p>
<p>2) Strategically sound: It might be a stretch, but it is do-able.</p>
<p>3) Documented: It’s in writing.</p>
<p>4) Communicated: Everyone knows about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zingtrain.com/2010/01/4-elements-of-an-effective-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stages of Organizational Growth</title>
		<link>http://www.zingtrain.com/2010/01/stages-of-organizational-growth/</link>
		<comments>http://www.zingtrain.com/2010/01/stages-of-organizational-growth/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[September 2006]]></category>

		<guid isPermaLink="false">http://zingtrain.com/?p=687</guid>
		<description><![CDATA[Vision is always a key management tool, but vision is especially important for leaders whose organizations are in the creating or changing stages.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-688 alignnone" title="Stages of Organizational Growth" src="http://zingtrain.com/wp-content/uploads/2010/01/stagesoforggrowth.gif" alt="Stages of Organizational Growth" width="248" height="411" /></p>
<p>Vision is always a key management tool, but vision is especially important for leaders whose organizations are in the creating or changing stages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zingtrain.com/2010/01/stages-of-organizational-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Giant of an Idea</title>
		<link>http://www.zingtrain.com/2010/01/a-giant-of-an-idea/</link>
		<comments>http://www.zingtrain.com/2010/01/a-giant-of-an-idea/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[September 2006]]></category>

		<guid isPermaLink="false">http://zingtrain.com/?p=683</guid>
		<description><![CDATA[ZingTrain is really excited about the new seminar we are offering twice in this year&#8217;s seminar schedule. The process of developing this new seminar, &#8220;Small Giants: Creating a Vision of Greatness,&#8221; is a collaboration of the ZingTrain team and Bo Burlingham, author of the book Small Giants: Companies That Choose to Be Great Instead of [...]]]></description>
			<content:encoded><![CDATA[<p>ZingTrain is really excited about the new seminar we are offering twice in this year&#8217;s seminar schedule. The process of developing this new seminar, &#8220;Small Giants: Creating a Vision of Greatness,&#8221; is a collaboration of the ZingTrain team and Bo Burlingham, author of the book Small Giants: Companies That Choose to Be Great Instead of Big. In his book, Bo describes the businesses that have the characteristics of what he calls &#8220;small giants,&#8221; businesses that are underneath the radar of most national publications, as they have chosen alternate paths to growth and success.</p>
<p><img class="alignright size-full wp-image-685" title="Small Giants Book" src="http://zingtrain.com/wp-content/uploads/2010/01/smallgiantsbook.gif" alt="Small Giants Book" width="151" height="207" />We are honored to be among the fourteen companies that Bo studied and wrote about in his book. And we are doubly excited to work with Bo to design this seminar that shares learnings from his research and gives participants a unique understanding of how entrepreneurs can choose to define success on their own terms!</p>
<p>I won&#8217;t give away all the secrets that Bo, Ari and the other presenters will share in the seminar, but I&#8217;ve got to tell you about what we think is at the core of the Small Giants book. It is all about vision (one of our favorite topics!). Hence the seminar title. What Bo saw in the businesses he studied was that the founders examined countless ways and options for building successful businesses and the key thing that helped them to make choices about structure, growth, culture, etc. was a strong personal vision of &#8220;the kind of business they wanted to live in.&#8221;</p>
<p>At ZingTrain, we have been presenting &#8220;The Zingerman&#8217;s Experience&#8221; seminar for 10 years. The underlying theme of that seminar revolves around the role that vision has played in Zingerman&#8217;s success. ZingTrain&#8217;s &#8220;Small Giants&#8221; seminar will provide you with the tools to define your vision of success. Call us to find out more or to register!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zingtrain.com/2010/01/a-giant-of-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

