<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZingTrain &#187; September 2008</title>
	<atom:link href="http://www.zingtrain.com/category/ontrack/september-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zingtrain.com</link>
	<description>You Really Can Taste the Difference!</description>
	<lastBuildDate>Wed, 20 Jan 2010 17:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Deli Mystery Shopping Survey</title>
		<link>http://www.zingtrain.com/2010/01/deli-mystery-shopping-survey/</link>
		<comments>http://www.zingtrain.com/2010/01/deli-mystery-shopping-survey/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[September 2008]]></category>

		<guid isPermaLink="false">http://zingtrain.com/?p=817</guid>
		<description><![CDATA[Download the Deli Mystery Shopping Survey]]></description>
			<content:encoded><![CDATA[<p><a title="View Mystery Shop Survey on Scribd" href="http://www.scribd.com/doc/25487233/Mystery-Shop-Survey" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Download the Deli Mystery Shopping Survey</a> <object id="doc_875203700373451" name="doc_875203700373451" height="650" width="500" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=25487233&#038;access_key=key-m9exssn3sjasa7ctgoi&#038;page=1&#038;viewMode=list"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zingtrain.com/2010/01/deli-mystery-shopping-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Perfect&#8221; Customer Service Measure?</title>
		<link>http://www.zingtrain.com/2010/01/the-perfect-customer-service-measure/</link>
		<comments>http://www.zingtrain.com/2010/01/the-perfect-customer-service-measure/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[September 2008]]></category>

		<guid isPermaLink="false">http://zingtrain.com/?p=812</guid>
		<description><![CDATA[For years we&#8217;ve looked for the &#8220;perfect&#8221; way to measure how we&#8217;re doing on customer service. Or, if not perfect, at least some measure that all of the managing partners here at Zingerman&#8217;s could agree to use in each of our businesses. We believe that measuring helps us know where we are now and gives [...]]]></description>
			<content:encoded><![CDATA[<p>For years we&#8217;ve looked for the &#8220;perfect&#8221; way to measure how we&#8217;re doing on customer service. Or, if not perfect, at least some measure that all of the managing partners here at Zingerman&#8217;s could agree to use in each of our businesses. We believe that measuring helps us know where we are now and gives us a powerful tool to track progress over time, and now we finally have a measurement tool that we are all using and that is giving us useful information. Hurrah! For those of you who haven&#8217;t yet met, it&#8217;s my pleasure to introduce the Zingerman&#8217;s Experience Indicator or, as we like to call it, ZXI. It&#8217;s not perfect, but it&#8217;s pretty darned good!</p>
<p><img src="http://zingtrain.com/wp-content/uploads/2010/01/zxi.gif" alt="ZXI scale" title="zxi" width="201" height="343" class="alignright size-full wp-image-813" />We learned about this new (to us) measurement tool when Ari read a book called The Ultimate Question by Fred Reichheld. The book explains how to use a customer loyalty measure called &#8220;Net Promoter Score&#8221; or NPS for short. Of course, we can never just &#8220;adopt&#8221; someone else&#8217;s idea, so we&#8217;ve &#8220;adapted&#8221; NPS to make it a bit more &#8220;zing-y&#8221; &#8211; thus the new name that reaffirms our mission, which is to bring the Zingerman&#8217;s Experience to as many people as we can.</p>
<p>You really do need to read the book to get the details, but here is a bit of background about this approach. A company&#8217;s NPS is derived by asking the &#8220;ultimate&#8221; question, which is some variation of, &#8220;How likely is it that you would recommend our company to a friend or colleague?&#8221; Responses are on a zero-to-ten scale, where ten is &#8220;extremely likely&#8221; to recommend and zero is &#8220;not at all likely.&#8221; Customers who answer 9 or 10 are considered &#8220;promoters.&#8221; Those who answer 7 or 8 are &#8220;passives.&#8221; Anyone who answers 6 or below is considered a &#8220;detractor.&#8221; The percentage of promoters minus the percentage of detractors equals a company&#8217;s Net Promoter Score (NPS).</p>
<p>Research has shown that increased sales and profitability are correlated both with increasing an organization&#8217;s number of promoters and with decreasing the number of detractors. I&#8217;ll share some of the ways we&#8217;re doing both of these over the next few OnTracks. In the meantime, I&#8217;m interested in finding out if any of you are using the NPS approach and, if so, what your learnings have been &#8211; so that I can include those as well. Thanks in advance for sharing via email zingtrain@zingermans.com!</p>
<p>Hope you all had a wonderful summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zingtrain.com/2010/01/the-perfect-customer-service-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZingTrain Client Survey</title>
		<link>http://www.zingtrain.com/2010/01/zingtrain-client-survey/</link>
		<comments>http://www.zingtrain.com/2010/01/zingtrain-client-survey/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[September 2008]]></category>

		<guid isPermaLink="false">http://zingtrain.com/?p=637</guid>
		<description><![CDATA[After training sessions, we send a letter to the client asking them for their feedback on the experience. Client Survey Based on this ZingTrain experience, and using a scale of 0 to 10, where 0 equals "not a chance" and 10 equals "in a heartbeat," how likely are you to recommend ZingTrain to a co-worker [...]]]></description>
			<content:encoded><![CDATA[<p>After training sessions, we send a letter to the client asking them for their feedback on the experience.</p>
<p><img class="alignright size-full wp-image-638" title="survey" src="http://zingtrain.com/wp-content/uploads/2010/01/survey.gif" alt="" width="176" height="174" /></p>
<div style="padding: 10px; background-color: #ffffcc; width: 400px;">
<pre>                         Client Survey
Based on this ZingTrain experience, and using a scale of
0 to 10, where 0 equals "not a chance" and 10 equals "in
a heartbeat," how likely are you to recommend ZingTrain
to a co-worker or colleague?

        0   1   2   3   4   5   6   7   8   9   10
not a chance                                  in a heartbeat

What did you especially like about this experience?

What would have made the experience better?

THANKS FOR TAKING THE TIME TO FILL THIS OUT!
FAX BACK TO: 734-930-1942.

Name (optional):
</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.zingtrain.com/2010/01/zingtrain-client-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Order Customer Email Survey</title>
		<link>http://www.zingtrain.com/2010/01/mail-order-customer-email-survey/</link>
		<comments>http://www.zingtrain.com/2010/01/mail-order-customer-email-survey/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[September 2008]]></category>

		<guid isPermaLink="false">http://zingtrain.com/?p=627</guid>
		<description><![CDATA[Mail Order sends out emails to recent customers asking them to rate their shopping experience. Hello there! This is not spam, however, if you're too busy to answer a quick question or two about your most recent Zingerman's Experience, delete at will. If you do have a moment, we'd like to know what you think [...]]]></description>
			<content:encoded><![CDATA[<p>Mail Order sends out emails to recent customers asking them to rate their shopping experience.</p>
<div style="background-color:#FFFFCC; padding:10px; width:400px;">
<pre>
Hello there! This is not spam, however, if you're too busy
to answer a quick question or two about your most recent
Zingerman's Experience, delete at will. If you do have a
moment, we'd like to know what you think of Zingerman's
Mail Order!

Using a scale from 0 to 10, where 0 equals "not a chance"
and 10 equals "in a heartbeat," based on your most recent
ordering experience, how likely are you to recommend
Zingerman's Mail Order to a friend or a colleague?

Type Your Numerical Score here, 0-10:
If you have time to let us know why you gave us this score,
please do! Please feel free to share any thoughts, comments
or feedback here:

Thank you so much for your time!

Kindly,
Kristie, Pattie, Annette, Charissa, Jude, Jackie, Jennifer,
Dan, Sharon and Martha
Your Zingerman's Mail Order Phone Team!
</pre>
</div>
<p>Every response with a promoter score receives a follow-up email.</p>
<div style="background-color:#FFFFCC; padding:10px; width:400px;">
<pre>
Thanks for the feedback: Take 10% off!

Thanks for the sweet feedback. We're glad you think we're
worth recommending! We want to return the favor. so why not
TAKE 10% OFF YOUR NEXT ORDER. Mention the code [CODE HERE]
the next time you order  and we'll take 10% off all the food
you buy.

Feel free to recommend us to friends and family and pass the
discount code along to them.

Offer expires October 3rd, 2008.

Enjoy,  

The whole gang at Zingerman's Mail Order

FAQ ABOUT THE DEAL

Offer good at Zingerman's Mail Order only: www.zingermans.com
or ring 888 636 8162.

The discount is good for as many orders as you can afford.
Multiple orders welcome on multiple days.

Orders must be placed by end of day October 3rd, 2008.
If you want to place the order now but ship it after October
3rd, 2008 we'll still give you 10% off.

10% off does not apply to discounted items, shipping charges,
gift cards or e-certificates, sorry.

Last email you'll see from us. We'll be quiet now. Thanks.
</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.zingtrain.com/2010/01/mail-order-customer-email-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
